{ "cells": [ { "cell_type": "markdown", "id": "f46a29cc", "metadata": {}, "source": [ "# Quick Start\n", "\n", "In this vignette we will demonstrate how to use `LAMP` python package. The\n", "input data and reference files are located in\n", "https://github.com/wanchanglin/lamp/tree/master/examples/data." ] }, { "cell_type": "markdown", "id": "35a5cd63", "metadata": {}, "source": [ "## Setup\n", "\n", "To use `LAMP`, the first step is to import some python libraries including\n", "`LAMP`." ] }, { "cell_type": "code", "execution_count": 1, "id": "0e95926d", "metadata": { "execution": { "iopub.execute_input": "2024-11-06T19:39:53.045351Z", "iopub.status.busy": "2024-11-06T19:39:53.045351Z", "iopub.status.idle": "2024-11-06T19:39:54.257615Z", "shell.execute_reply": "2024-11-06T19:39:54.257615Z" } }, "outputs": [], "source": [ "import sqlite3\n", "import pandas as pd\n", "from lamp import anno, stats, utils" ] }, { "cell_type": "markdown", "id": "09ea0631", "metadata": {}, "source": [ "## Data Loading\n", "\n", "`LAMP` supports text files separated by comma (`,`) or tab (`\\t`). The\n", "Microsoft's XLSX is also supported, using argument `sheet_name` to\n", "indicate which sheet is used for input data. The default is 0 for the\n", "first sheet.\n", "\n", "Here we use a small example data set with `tsv` format. Load it into\n", "python and check its format:\n" ] }, { "cell_type": "code", "execution_count": 2, "id": "e5788ad4", "metadata": { "execution": { "iopub.execute_input": "2024-11-06T19:39:54.257615Z", "iopub.status.busy": "2024-11-06T19:39:54.257615Z", "iopub.status.idle": "2024-11-06T19:39:54.315499Z", "shell.execute_reply": "2024-11-06T19:39:54.315499Z" } }, "outputs": [ { "data": { "text/html": [ "
| \n", " | name | \n", "namecustom | \n", "mz | \n", "mzmin | \n", "mzmax | \n", "rt | \n", "rtmin | \n", "rtmax | \n", "npeaks | \n", ". | \n", "... | \n", "X210 | \n", "X209 | \n", "X208 | \n", "X207 | \n", "X206 | \n", "X205 | \n", "X204 | \n", "X203 | \n", "X202 | \n", "X201 | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "M151T34 | \n", "M150.8867T34 | \n", "150.886715 | \n", "150.886592 | \n", "150.886863 | \n", "34.152700 | \n", "33.637595 | \n", "35.465548 | \n", "97 | \n", "97 | \n", "... | \n", "4.224942e+06 | \n", "3.946599e+06 | \n", "3.668948e+06 | \n", "3.754321e+06 | \n", "3.853724e+06 | \n", "3.787350e+06 | \n", "3.584464e+06 | \n", "3.499711e+06 | \n", "3.623205e+06 | \n", "4.145770e+06 | \n", "
| 1 | \n", "M151T40 | \n", "M151.0402T40 | \n", "151.040235 | \n", "151.040092 | \n", "151.040350 | \n", "39.838172 | \n", "37.556072 | \n", "40.532315 | \n", "95 | \n", "95 | \n", "... | \n", "1.419062e+06 | \n", "1.251606e+06 | \n", "1.214826e+06 | \n", "8.143028e+05 | \n", "5.331963e+05 | \n", "1.930928e+06 | \n", "1.479001e+06 | \n", "1.076354e+06 | \n", "9.293218e+05 | \n", "5.298062e+05 | \n", "
| 2 | \n", "M152T40 | \n", "M152.0436T40 | \n", "152.043607 | \n", "152.043451 | \n", "152.043737 | \n", "40.303700 | \n", "38.092678 | \n", "40.909428 | \n", "81 | \n", "81 | \n", "... | \n", "1.203919e+05 | \n", "9.970442e+04 | \n", "9.384000e+04 | \n", "4.186335e+04 | \n", "NaN | \n", "2.115447e+05 | \n", "1.285713e+05 | \n", "9.389346e+04 | \n", "7.163655e+04 | \n", "4.916483e+04 | \n", "
| 3 | \n", "M153T34 | \n", "M152.8838T34 | \n", "152.883824 | \n", "152.883678 | \n", "152.883959 | \n", "34.174647 | \n", "33.637595 | \n", "35.465548 | \n", "98 | \n", "98 | \n", "... | \n", "5.592065e+06 | \n", "5.761380e+06 | \n", "5.845419e+06 | \n", "5.576013e+06 | \n", "5.552878e+06 | \n", "6.132789e+06 | \n", "5.891378e+06 | \n", "5.418082e+06 | \n", "5.036840e+06 | \n", "5.733794e+06 | \n", "
| 4 | \n", "M153T36 | \n", "M153.0195T36 | \n", "153.019474 | \n", "153.019331 | \n", "153.019633 | \n", "35.785847 | \n", "34.130244 | \n", "36.287354 | \n", "98 | \n", "98 | \n", "... | \n", "7.284938e+06 | \n", "1.083289e+07 | \n", "1.140072e+07 | \n", "8.220552e+06 | \n", "9.255154e+06 | \n", "7.648211e+06 | \n", "7.723814e+06 | \n", "5.571163e+06 | \n", "5.362560e+06 | \n", "9.259675e+06 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 395 | \n", "M283T339 | \n", "M283.2646T339 | \n", "283.264583 | \n", "283.264341 | \n", "283.264809 | \n", "338.763489 | \n", "338.398380 | \n", "339.165948 | \n", "94 | \n", "94 | \n", "... | \n", "3.509767e+05 | \n", "4.117633e+05 | \n", "3.948000e+05 | \n", "4.338804e+05 | \n", "5.335221e+05 | \n", "6.224684e+05 | \n", "7.009340e+05 | \n", "3.005173e+05 | \n", "3.133173e+05 | \n", "8.204783e+05 | \n", "
| 396 | \n", "M284T60 | \n", "M284.1953T60 | \n", "284.195294 | \n", "284.194939 | \n", "284.195536 | \n", "59.593561 | \n", "58.844217 | \n", "60.107058 | \n", "59 | \n", "59 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "2.558004e+04 | \n", "4.020517e+04 | \n", "NaN | \n", "3.162670e+04 | \n", "5.446684e+04 | \n", "
| 397 | \n", "M284T108 | \n", "M284.2235T108 | \n", "284.223499 | \n", "284.223156 | \n", "284.223692 | \n", "108.406389 | \n", "107.880510 | \n", "108.971046 | \n", "72 | \n", "72 | \n", "... | \n", "7.477652e+04 | \n", "7.482219e+04 | \n", "3.399667e+04 | \n", "7.233564e+04 | \n", "1.043879e+05 | \n", "2.506785e+04 | \n", "2.753769e+04 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
| 398 | \n", "M284T339 | \n", "M284.268T339 | \n", "284.267962 | \n", "284.267634 | \n", "284.268204 | \n", "338.725056 | \n", "338.268300 | \n", "339.370098 | \n", "84 | \n", "84 | \n", "... | \n", "3.697604e+04 | \n", "5.398264e+04 | \n", "5.340109e+04 | \n", "6.557698e+04 | \n", "7.656575e+04 | \n", "1.040606e+05 | \n", "1.063727e+05 | \n", "NaN | \n", "3.059370e+04 | \n", "1.358056e+05 | \n", "
| 399 | \n", "M285T34 | \n", "M284.775T34 | \n", "284.775031 | \n", "284.774635 | \n", "284.775287 | \n", "34.079641 | \n", "33.667172 | \n", "35.198181 | \n", "97 | \n", "97 | \n", "... | \n", "3.439330e+06 | \n", "3.359842e+06 | \n", "3.375577e+06 | \n", "3.789056e+06 | \n", "3.478506e+06 | \n", "3.391588e+06 | \n", "5.067802e+06 | \n", "3.497546e+06 | \n", "3.316025e+06 | \n", "3.906000e+06 | \n", "
400 rows × 110 columns
\n", "| \n", " | name | \n", "mz | \n", "rt | \n", "QC9 | \n", "QC5 | \n", "QC4 | \n", "QC3 | \n", "QC26 | \n", "QC25 | \n", "QC24 | \n", "... | \n", "X210 | \n", "X209 | \n", "X208 | \n", "X207 | \n", "X206 | \n", "X205 | \n", "X204 | \n", "X203 | \n", "X202 | \n", "X201 | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "M151T34 | \n", "150.886715 | \n", "34.152700 | \n", "3.664879e+06 | \n", "3.735147e+06 | \n", "5.190263e+06 | \n", "2.742966e+06 | \n", "3.824723e+06 | \n", "3.722932e+06 | \n", "3.804188e+06 | \n", "... | \n", "4.224942e+06 | \n", "3.946599e+06 | \n", "3.668948e+06 | \n", "3.754321e+06 | \n", "3.853724e+06 | \n", "3.787350e+06 | \n", "3.584464e+06 | \n", "3.499711e+06 | \n", "3.623205e+06 | \n", "4.145770e+06 | \n", "
| 1 | \n", "M151T40 | \n", "151.040235 | \n", "39.838172 | \n", "7.406381e+05 | \n", "7.524075e+05 | \n", "NaN | \n", "6.429245e+05 | \n", "1.167016e+06 | \n", "1.175981e+06 | \n", "1.122533e+06 | \n", "... | \n", "1.419062e+06 | \n", "1.251606e+06 | \n", "1.214826e+06 | \n", "8.143028e+05 | \n", "5.331963e+05 | \n", "1.930928e+06 | \n", "1.479001e+06 | \n", "1.076354e+06 | \n", "9.293218e+05 | \n", "5.298062e+05 | \n", "
| 2 | \n", "M152T40 | \n", "152.043607 | \n", "40.303700 | \n", "6.105241e+04 | \n", "5.335546e+04 | \n", "NaN | \n", "NaN | \n", "6.875157e+04 | \n", "7.807399e+04 | \n", "8.943068e+04 | \n", "... | \n", "1.203919e+05 | \n", "9.970442e+04 | \n", "9.384000e+04 | \n", "4.186335e+04 | \n", "NaN | \n", "2.115447e+05 | \n", "1.285713e+05 | \n", "9.389346e+04 | \n", "7.163655e+04 | \n", "4.916483e+04 | \n", "
| 3 | \n", "M153T34 | \n", "152.883824 | \n", "34.174647 | \n", "5.141479e+06 | \n", "5.496344e+06 | \n", "8.335846e+06 | \n", "3.860588e+06 | \n", "5.316874e+06 | \n", "5.988232e+06 | \n", "5.844917e+06 | \n", "... | \n", "5.592065e+06 | \n", "5.761380e+06 | \n", "5.845419e+06 | \n", "5.576013e+06 | \n", "5.552878e+06 | \n", "6.132789e+06 | \n", "5.891378e+06 | \n", "5.418082e+06 | \n", "5.036840e+06 | \n", "5.733794e+06 | \n", "
| 4 | \n", "M153T36 | \n", "153.019474 | \n", "35.785847 | \n", "5.336758e+06 | \n", "5.558265e+06 | \n", "1.118557e+07 | \n", "6.876715e+06 | \n", "9.967314e+06 | \n", "9.073822e+06 | \n", "9.328573e+06 | \n", "... | \n", "7.284938e+06 | \n", "1.083289e+07 | \n", "1.140072e+07 | \n", "8.220552e+06 | \n", "9.255154e+06 | \n", "7.648211e+06 | \n", "7.723814e+06 | \n", "5.571163e+06 | \n", "5.362560e+06 | \n", "9.259675e+06 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 395 | \n", "M283T339 | \n", "283.264583 | \n", "338.763489 | \n", "7.330602e+05 | \n", "8.243956e+05 | \n", "NaN | \n", "1.159506e+06 | \n", "4.294760e+05 | \n", "4.641813e+05 | \n", "4.570657e+05 | \n", "... | \n", "3.509767e+05 | \n", "4.117633e+05 | \n", "3.948000e+05 | \n", "4.338804e+05 | \n", "5.335221e+05 | \n", "6.224684e+05 | \n", "7.009340e+05 | \n", "3.005173e+05 | \n", "3.133173e+05 | \n", "8.204783e+05 | \n", "
| 396 | \n", "M284T60 | \n", "284.195294 | \n", "59.593561 | \n", "2.310932e+04 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "1.759336e+04 | \n", "2.645392e+04 | \n", "2.727266e+04 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "2.558004e+04 | \n", "4.020517e+04 | \n", "NaN | \n", "3.162670e+04 | \n", "5.446684e+04 | \n", "
| 397 | \n", "M284T108 | \n", "284.223499 | \n", "108.406389 | \n", "3.748444e+04 | \n", "2.993283e+04 | \n", "NaN | \n", "NaN | \n", "3.175596e+04 | \n", "3.879604e+04 | \n", "4.299529e+04 | \n", "... | \n", "7.477652e+04 | \n", "7.482219e+04 | \n", "3.399667e+04 | \n", "7.233564e+04 | \n", "1.043879e+05 | \n", "2.506785e+04 | \n", "2.753769e+04 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
| 398 | \n", "M284T339 | \n", "284.267962 | \n", "338.725056 | \n", "1.161886e+05 | \n", "1.476514e+05 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "6.753490e+04 | \n", "5.436219e+04 | \n", "... | \n", "3.697604e+04 | \n", "5.398264e+04 | \n", "5.340109e+04 | \n", "6.557698e+04 | \n", "7.656575e+04 | \n", "1.040606e+05 | \n", "1.063727e+05 | \n", "NaN | \n", "3.059370e+04 | \n", "1.358056e+05 | \n", "
| 399 | \n", "M285T34 | \n", "284.775031 | \n", "34.079641 | \n", "4.063268e+06 | \n", "3.807148e+06 | \n", "4.645099e+06 | \n", "2.232221e+06 | \n", "4.576754e+06 | \n", "4.533339e+06 | \n", "4.559356e+06 | \n", "... | \n", "3.439330e+06 | \n", "3.359842e+06 | \n", "3.375577e+06 | \n", "3.789056e+06 | \n", "3.478506e+06 | \n", "3.391588e+06 | \n", "5.067802e+06 | \n", "3.497546e+06 | \n", "3.316025e+06 | \n", "3.906000e+06 | \n", "
400 rows × 103 columns
\n", "| \n", " | compound_name | \n", "molecular_formula | \n", "monoisotopic_mass | \n", "exact_mass | \n", "ion_type | \n", "ion_mode | \n", "smiles | \n", "inchikey | \n", "inchi | \n", "kegg_id | \n", "hmdb_id | \n", "chebi_id | \n", "pubchem_id | \n", "lipidmaps_id | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34230 | \n", "(-)-Salsoline | \n", "C11H15NO2 | \n", "193.110265 | \n", "232.073425 | \n", "[M+39K]+ | \n", "positive | \n", "COc1cc2c(cc1O)CCN[C@H]2C | \n", "YTPRLBGPGZHUPD-ZETCQYMHSA-N | \n", "InChI=1S/C11H15NO2/c1-7-9-6-11(14-2)10(13)5-8(... | \n", "C09640 | \n", "-X- | \n", "CHEBI:112 | \n", "442356 | \n", "-X- | \n", "
| 34231 | \n", "(-)-trans-carveol | \n", "C10H16O | \n", "152.120110 | \n", "191.083270 | \n", "[M+39K]+ | \n", "positive | \n", "C=C(C)[C@@H]1CC=C(C)[C@@H](O)C1 | \n", "BAVONGHXFVOKBV-ZJUUUORDSA-N | \n", "InChI=1S/C10H16O/c1-7(2)9-5-4-8(3)10(11)6-9/h4... | \n", "C00964 | \n", "-X- | \n", "CHEBI:15389 | \n", "-X- | \n", "-X- | \n", "
| 34232 | \n", "(-)-ureidoglycolic acid | \n", "C3H6N2O4 | \n", "134.032730 | \n", "172.995890 | \n", "[M+39K]+ | \n", "positive | \n", "NC(=O)N[C@@H](O)C(=O)O | \n", "NWZYYCVIOKVTII-SFOWXEAESA-N | \n", "InChI=1S/C3H6N2O4/c4-3(9)5-1(6)2(7)8/h1,6H,(H,... | \n", "C00603 | \n", "HMDB0001005 | \n", "CHEBI:15412 | \n", "439269 | \n", "-X- | \n", "
| 34233 | \n", "(11R)-11-hydroperoxylinoleic acid | \n", "C18H32O4 | \n", "312.230040 | \n", "351.193200 | \n", "[M+39K]+ | \n", "positive | \n", "CCCCCC=CC(C=CCCCCCCCC(=O)O)OO | \n", "PLWDMWAXENHPLY-UHFFFAOYSA-N | \n", "-X- | \n", "-X- | \n", "-X- | \n", "CHEBI:134247 | \n", "5230520 | \n", "-X- | \n", "
| 34234 | \n", "(11Z,14Z)-eicosadienoylcarnitine | \n", "C27H49NO4 | \n", "451.366135 | \n", "490.329295 | \n", "[M+39K]+ | \n", "positive | \n", "CCCCC/C=C\\C/C=C\\CCCCCCCCCC(=O)OC(CC(=O)[O-])C[... | \n", "OLZWDVKTOGTVLC-UTJQPWESSA-N | \n", "InChI=1S/C27H49NO4/c1-5-6-7-8-9-10-11-12-13-14... | \n", "-X- | \n", "-X- | \n", "CHEBI:73119 | \n", "-X- | \n", "-X- | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 83155 | \n", "N(6),N(6),N(6)-trimethyl-L-lysine | \n", "C9H21N2O2+ | \n", "189.160301 | \n", "189.159751 | \n", "M+ | \n", "positive | \n", "C[N+](C)(C)CCCC[C@H](N)C(=O)O | \n", "MXNRLFUSFKVQSK-QMMMGPOBSA-O | \n", "InChI=1S/C9H20N2O2/c1-11(2,3)7-5-4-6-8(10)9(12... | \n", "C03793 | \n", "HMDB0001325 | \n", "CHEBI:17311 | \n", "440120 | \n", "-X- | \n", "
| 83156 | \n", "nicotinic acid D-ribonucleotide | \n", "C11H15NO9P+ | \n", "336.048436 | \n", "336.047886 | \n", "M+ | \n", "positive | \n", "O=C(O)c1ccc[n+]([C@@H]2O[C@H](COP(=O)(O)O)[C@@... | \n", "JOUIQRNQJGXQDC-ZYUZMQFOSA-O | \n", "InChI=1S/C11H14NO9P/c13-8-7(5-20-22(17,18)19)2... | \n", "C01185 | \n", "-X- | \n", "CHEBI:15763 | \n", "53477721 | \n", "-X- | \n", "
| 83157 | \n", "phosphocholine | \n", "C5H15NO4P+ | \n", "184.073866 | \n", "184.073316 | \n", "M+ | \n", "positive | \n", "C[N+](C)(C)CCOP(=O)(O)O | \n", "YHHSONZFOIEMCP-UHFFFAOYSA-O | \n", "InChI=1S/C5H14NO4P/c1-6(2,3)4-5-10-11(7,8)9/h4... | \n", "C00588 | \n", "HMDB0001565 | \n", "CHEBI:18132 | \n", "1014 | \n", "-X- | \n", "
| 83158 | \n", "S-adenosyl-L-methionine | \n", "C15H23N6O5S+ | \n", "399.145060 | \n", "399.144510 | \n", "M+ | \n", "positive | \n", "C[S+](CC[C@H](N)C(=O)O)C[C@H]1O[C@@H](n2cnc3c(... | \n", "MEFKEPWMEQBLKI-AIRLBKTGSA-O | \n", "InChI=1S/C15H22N6O5S/c1-27(3-2-7(16)15(24)25)4... | \n", "C00019 | \n", "HMDB0001185 | \n", "CHEBI:15414 | \n", "16757548 | \n", "-X- | \n", "
| 83159 | \n", "S-adenosylmethioninamine | \n", "C14H23N6O3S+ | \n", "355.155232 | \n", "355.154682 | \n", "M+ | \n", "positive | \n", "C[S+](CCCN)C[C@H]1O[C@@H](n2cnc3c(N)ncnc32)[C@... | \n", "ZUNBITIXDCPNSD-LSRJEVITSA-N | \n", "InChI=1S/C14H23N6O3S/c1-24(4-2-3-15)5-8-10(21)... | \n", "C01137 | \n", "HMDB0000988 | \n", "CHEBI:15625 | \n", "439415 | \n", "-X- | \n", "
39150 rows × 14 columns
\n", "| \n", " | id | \n", "molecular_formula | \n", "compound_name | \n", "inchi | \n", "inchi_key | \n", "exact_mass | \n", "
|---|---|---|---|---|---|---|
| 0 | \n", "HMDB0000001 | \n", "C7H11N3O2 | \n", "1-Methylhistidine | \n", "InChI=1S/C7H11N3O2/c1-10-3-5(9-4-10)2-6(8)7(11... | \n", "BRMWTNUJHUMWMS-LURJTMIESA-N | \n", "169.085127 | \n", "
| 1 | \n", "HMDB0000002 | \n", "C3H10N2 | \n", "1,3-Diaminopropane | \n", "InChI=1S/C3H10N2/c4-2-1-3-5/h1-5H2 | \n", "XFNJVJPLKCPIBV-UHFFFAOYSA-N | \n", "74.084398 | \n", "
| 2 | \n", "HMDB0000005 | \n", "C4H6O3 | \n", "2-Ketobutyric acid | \n", "InChI=1S/C4H6O3/c1-2-3(5)4(6)7/h2H2,1H3,(H,6,7) | \n", "TYEYBOSBBBHJIV-UHFFFAOYSA-N | \n", "102.031694 | \n", "
| 3 | \n", "HMDB0000008 | \n", "C4H8O3 | \n", "2-Hydroxybutyric acid | \n", "InChI=1S/C4H8O3/c1-2-3(5)4(6)7/h3,5H,2H2,1H3,(... | \n", "AFENDNXGAFYKQO-VKHMYHEASA-N | \n", "104.047344 | \n", "
| 4 | \n", "HMDB0000010 | \n", "C19H24O3 | \n", "2-Methoxyestrone | \n", "InChI=1S/C19H24O3/c1-19-8-7-12-13(15(19)5-6-18... | \n", "WHEUWNKSCXYKBU-QPWUGHHJSA-N | \n", "300.172545 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 1606 | \n", "HMDB0012308 | \n", "C8H8O3 | \n", "Vanillin | \n", "InChI=1S/C8H8O3/c1-11-8-4-6(5-9)2-3-7(8)10/h2-... | \n", "MWOOGOJBHIARFG-UHFFFAOYSA-N | \n", "152.047344 | \n", "
| 1607 | \n", "HMDB0012322 | \n", "C10H8O | \n", "2-Naphthol | \n", "InChI=1S/C10H8O/c11-10-6-5-8-3-1-2-4-9(8)7-10/... | \n", "JWAZRIHNYRIHIV-UHFFFAOYSA-N | \n", "144.057515 | \n", "
| 1608 | \n", "HMDB0012325 | \n", "C5H10O5 | \n", "Arabinofuranose | \n", "InChI=1S/C5H10O5/c6-1-2-3(7)4(8)5(9)10-2/h2-9H... | \n", "HMFHBZSHGGEWLO-HWQSCIPKSA-N | \n", "150.052823 | \n", "
| 1609 | \n", "HMDB0012451 | \n", "C20H28O3 | \n", "all-trans-5,6-Epoxyretinoic acid | \n", "InChI=1S/C20H28O3/c1-15(8-6-9-16(2)14-17(21)22... | \n", "KEEHJLBAOLGBJZ-WEDZBJJJSA-N | \n", "316.203845 | \n", "
| 1610 | \n", "HMDB0012467 | \n", "C15H13O9S | \n", "(-)-Epicatechin sulfate | \n", "InChI=1S/C15H14O9S/c16-9-3-8-5-13(24-25(20,21)... | \n", "WTXWEAXATVSZQX-AFYYWNPRSA-M | \n", "369.028028 | \n", "
1611 rows × 6 columns
\n", "| \n", " | id | \n", "mz | \n", "molecular_formula | \n", "compound_name | \n", "inchi | \n", "inchi_key | \n", "exact_mass | \n", "ppm_error | \n", "
|---|---|---|---|---|---|---|---|---|
| 0 | \n", "M154T37 | \n", "154.062402 | \n", "C8H10O3 | \n", "Hydroxytyrosol | \n", "InChI=1S/C8H10O3/c9-4-3-6-1-2-7(10)8(11)5-6/h1... | \n", "JUUBCHWRXWPFFH-UHFFFAOYSA-N | \n", "154.06 | \n", "-3.84 | \n", "
| 1 | \n", "M164T119 | \n", "164.046774 | \n", "C9H8O3 | \n", "Phenylpyruvic acid | \n", "InChI=1S/C9H8O3/c10-8(9(11)12)6-7-4-2-1-3-5-7/... | \n", "BTNMPGBKDVTSJY-UHFFFAOYSA-N | \n", "164.05 | \n", "-3.47 | \n", "
| 2 | \n", "M164T119 | \n", "164.046774 | \n", "C9H8O3 | \n", "m-Coumaric acid | \n", "InChI=1S/C9H8O3/c10-8-3-1-2-7(6-8)4-5-9(11)12/... | \n", "KKSDGJDHHZEWEP-SNAWJCMRSA-N | \n", "164.05 | \n", "-3.47 | \n", "
| 3 | \n", "M164T119 | \n", "164.046774 | \n", "C9H8O3 | \n", "4-Hydroxycinnamic acid | \n", "InChI=1S/C9H8O3/c10-8-4-1-7(2-5-8)3-6-9(11)12/... | \n", "NGSWKAQJJWESNS-ZZXKWVIFSA-N | \n", "164.05 | \n", "-3.47 | \n", "
| 4 | \n", "M164T119 | \n", "164.046774 | \n", "C9H8O3 | \n", "2-Hydroxycinnamic acid | \n", "InChI=1S/C9H8O3/c10-8-4-2-1-3-7(8)5-6-9(11)12/... | \n", "PMOWTIHVNWZYFI-AATRIKPKSA-N | \n", "164.05 | \n", "-3.47 | \n", "
| 5 | \n", "M164T233 | \n", "164.046832 | \n", "C9H8O3 | \n", "Phenylpyruvic acid | \n", "InChI=1S/C9H8O3/c10-8(9(11)12)6-7-4-2-1-3-5-7/... | \n", "BTNMPGBKDVTSJY-UHFFFAOYSA-N | \n", "164.05 | \n", "-3.12 | \n", "
| 6 | \n", "M164T233 | \n", "164.046832 | \n", "C9H8O3 | \n", "m-Coumaric acid | \n", "InChI=1S/C9H8O3/c10-8-3-1-2-7(6-8)4-5-9(11)12/... | \n", "KKSDGJDHHZEWEP-SNAWJCMRSA-N | \n", "164.05 | \n", "-3.12 | \n", "
| 7 | \n", "M164T233 | \n", "164.046832 | \n", "C9H8O3 | \n", "4-Hydroxycinnamic acid | \n", "InChI=1S/C9H8O3/c10-8-4-1-7(2-5-8)3-6-9(11)12/... | \n", "NGSWKAQJJWESNS-ZZXKWVIFSA-N | \n", "164.05 | \n", "-3.12 | \n", "
| 8 | \n", "M164T233 | \n", "164.046832 | \n", "C9H8O3 | \n", "2-Hydroxycinnamic acid | \n", "InChI=1S/C9H8O3/c10-8-4-2-1-3-7(8)5-6-9(11)12/... | \n", "PMOWTIHVNWZYFI-AATRIKPKSA-N | \n", "164.05 | \n", "-3.12 | \n", "
| 9 | \n", "M164T53 | \n", "164.046825 | \n", "C9H8O3 | \n", "Phenylpyruvic acid | \n", "InChI=1S/C9H8O3/c10-8(9(11)12)6-7-4-2-1-3-5-7/... | \n", "BTNMPGBKDVTSJY-UHFFFAOYSA-N | \n", "164.05 | \n", "-3.16 | \n", "
| 10 | \n", "M164T53 | \n", "164.046825 | \n", "C9H8O3 | \n", "m-Coumaric acid | \n", "InChI=1S/C9H8O3/c10-8-3-1-2-7(6-8)4-5-9(11)12/... | \n", "KKSDGJDHHZEWEP-SNAWJCMRSA-N | \n", "164.05 | \n", "-3.16 | \n", "
| 11 | \n", "M164T53 | \n", "164.046825 | \n", "C9H8O3 | \n", "4-Hydroxycinnamic acid | \n", "InChI=1S/C9H8O3/c10-8-4-1-7(2-5-8)3-6-9(11)12/... | \n", "NGSWKAQJJWESNS-ZZXKWVIFSA-N | \n", "164.05 | \n", "-3.16 | \n", "
| 12 | \n", "M164T53 | \n", "164.046825 | \n", "C9H8O3 | \n", "2-Hydroxycinnamic acid | \n", "InChI=1S/C9H8O3/c10-8-4-2-1-3-7(8)5-6-9(11)12/... | \n", "PMOWTIHVNWZYFI-AATRIKPKSA-N | \n", "164.05 | \n", "-3.16 | \n", "
| 13 | \n", "M167T35 | \n", "167.021095 | \n", "C7H5NO4 | \n", "Quinolinic acid | \n", "InChI=1S/C7H5NO4/c9-6(10)4-2-1-3-8-5(4)7(11)12... | \n", "GJAWHXHKYYXBSV-UHFFFAOYSA-N | \n", "167.02 | \n", "-4.56 | \n", "
| 14 | \n", "M173T36_3 | \n", "173.104423 | \n", "C8H15NO3 | \n", "Hexanoylglycine | \n", "InChI=1S/C8H15NO3/c1-2-3-4-5-7(10)9-6-8(11)12/... | \n", "UPCKIPHSXMXJOX-UHFFFAOYSA-N | \n", "173.11 | \n", "-4.45 | \n", "
| 15 | \n", "M174T35 | \n", "174.088395 | \n", "C8H14O4 | \n", "Suberic acid | \n", "InChI=1S/C8H14O4/c9-7(10)5-3-1-2-4-6-8(11)12/h... | \n", "TYFQFVWCELRYAO-UHFFFAOYSA-N | \n", "174.09 | \n", "-4.67 | \n", "
| 16 | \n", "M181T36 | \n", "181.060407 | \n", "C6H7N5O2 | \n", "8-Hydroxy-7-methylguanine | \n", "InChI=1S/C6H7N5O2/c1-11-2-3(9-6(11)13)8-5(7)10... | \n", "VHPXSVXJBWZORQ-UHFFFAOYSA-N | \n", "181.06 | \n", "2.39 | \n", "
